Carolina Skiff – DLV Series
Think of a place you want to go on the water and the DLV Series can get you there at the right price. The heart and soul of the DLV lays in its unsinkable, all-fiberglass, modified-V hull, designed for offshore excursions. But the real beauty of the DLV is its wide beam and 6- to 8-inch draft, enabling you to navigate across shallow flats, up coastal rivers and even into tidal creeks.
Whether you want to tool the rivers and bays in the 17-foot DLV 178 with a 90 HP or roar offshore in a 25-foot DLV 258 with a 200 HP, the DLV Series comes in five different sizes to suit your boating needs.
Every DLV comes standard with a spacious console, fuel tank, high-speed bilge pump, cushion seat set, built-in cooler and plenty of storage space for all the family’s gear.
Popular options for the DLV include a Bimini top made with durable Sunbrella® fabric or a T-Top, complete with rod holders and docking lights. Step up your seating with a deluxe leaning post featuring extra storage and expedite your fishing activities with a built-in cutting board and bait station.
If snorkeling or diving is more your passion, consider adding a swim platform with telescoping fold-up ladder. With a just couple of upgrades, you’ll have a boat that can truly do it all without breaking the bank.
Back to boat line
- Specifications
- Standard Features
- Options
- Gallery
Specifications
| Name | DLV 178 | DLV 198 | DLV 218 | DLV 238 | DLV 258 |
| LOA | 17′ | 19′ | 20′ 10″ | 22′ 10″ | 24″ 10″ |
| DRAFT | 6″ to 8″ | 6″ to 8″ | 6″ to 8″ | 6″ to 8″ | 6″ to 8″ |
| BEAM | 96″ | 96″ | 96″ | 96″ | 96″ |
| BOAT WEIGHT | 1553lb. | 1660lb. | 1773lb. | 1916lb. | 2023lb. |
| WEIGHT CAPACITY | 1800lb. | 2200lb. | 2700lb. | 3200lb. | 4000lb. |
| MAX PEOPLE | 9 | 10 | 14 | 16 | 18 |
| MAX HP | 90 HP | 115 HP | 150 Hp | 175 HP | 200 HP |
Standard Features
| Name | DLV 178 | DLV 198 | DLV 218 | DLV 238 | DLV 258 |
| Bilge Pump | 500 | 500 | 1250 | 500 | 500 |
| Ultra Large Console | S | S | S | S | S |
| console cushion set | S | S | S | S | S |
| full instrumentation (speed, fuel, volt, tach) | S | S | S | S | S |
| lockable access door | S | S | S | S | S |
| Pre Tech Extreme control cables | S | S | S | S | S |
| Pre Tech SS steering cables | S | S | S | S | S |
| Pre Tech tilt helm | S | S | S | S | S |
| quick disconnect windshield | S | S | S | S | S |
| SS grab rail | S | S | S | S | S |
| SS steering wheel | S | S | S | S | S |
| Horn | S | S | S | S | S |
| Short Front deck w/non skid | S | S | S | S | S |
| Rear deck w/non skid | S | S | S | S | S |
| Cockpit Seating | S | S | S | S | S |
Options
| Name | DLV 178 | DLV 198 | DLV 218 | DLV 238 | DLV 258 |
| 80 Bimini | o | o | o | o | o |
| 90 Bimini | o | o | o | o | o |
| T-Top with DockingLights and Bag | o | o | o | o | o |
| CS Electronics Box | o | o | o | o | o |
| Power Grip S/S Wheel | o | o | o | o | o |
| SS side rail | 10′ | 8′ | 6′ | 6′ | 4′ |
| Front Deck Padded Swivel Seat w/Base | o | o | o | o | o |
| Rear Deck Padded Swivel Seat w/Base | o | o | o | o | o |
| SS Split Bow Rail Set | o | o | o | o | o |
| SS Transform Rail Set | o | o | o | o | o |
| Swim Platform w/telescopic fold up ladder | o | o | o | o | o |
| 12 V Trolling Motor Plug | o | o | o | o | o |
| 24 V Trolling Motor Plug | o | o | o | o | o |
| 12/24 V Trolling Motor Panel w/Tilt | o | o | o | o | o |
| Velcro Rod Savers (2 sets) | o | o | o | o | o |
| Cockpit Seating | o | o | o | o | o |
| 3 Piece Bow Cushion (4pc on 178) | o | o | o | o | o |
| 3 Piece Bow Transom Cushion | o | o | o | o | o |
| 28 gallon fuel tank w/fill | o | o | o | o | o |
| Maxi flow Recirculation System | o | o | o | o | o |
| Raw Water Wash down | o | o | o | o | o |
| Console Live well w/Led light | o | o | o | o | o |
| Ultra DLX console upgrade | o | o | o | o | 0 |
| Oil Tank 2 stroke 115 and above | o | o | o | o | - |
| Hyd. steering w/ tilt helm | o | o | o | - | - |
| w/ fold down backrest, cooler, cargo | |||||
| net, 4 rod holders, 2 SS cup holders, | |||||
| foot rest | |||||
| Side step cushions (4) | o | o | o | o | - |
| Molded fiberglass | o | o | - | - | - |
| leaning post with lighted 32 gallon | |||||
| live well | |||||
| Rear Deck | 0 | 0 | 0 | 0 | - |
| w/ fold down jump seats, | |||||
| and 30 gal gas tank for | |||||
| 25″ transom only | |||||
| Dlx Leaning Post w/tackle center | 0 | 0 | 0 | - | - |
| Short Front Deck | - | - | - | 0 | - |
Gallery

































































































































