Carolina Skiff – J Series
Simple and durable, the J Series is the best utility johnboat on the market today—period. The fiberglass and composite material used to build the J Series is unsinkable and will stand up to any kind of beating you can dish out in your call of duty on the water.
A center console—complete with grab rail, instrumentation and a padded storage seat—comes standard on the J Series. Upgrades like a rear deck with dual livewells, rod holders and a Sunbrella® Bimini top can turn this great utility boat into a custom fishing boat for the budget-minded angler.
Back to boat line
- Specifications
- Standard Features
- Options
- Gallery
Specifications
| Name | 16CC | |
| LOA | 15′ 8″ | |
| DRAFT | 3″ to 6″ | |
| BEAM | 64″ | |
| BOAT WEIGHT | 653 lb. | |
| WEIGHT CAPACITY | 1015 lb. | |
| MAX PEOPLE | 4 | |
| MAX HP | 40 HP | |
Standard Features
| Name | 16CC | |||
| (1)Bow Eye, (2)Stern eyes | s | |||
| 500 Gallon Bilge Pump | s | |||
| Ultra Large Console | s | |||
| LED Bow Light/Stern Light | s | |||
| Cleats (4) | s | |||
| Console Cushion Set | s | |||
| Binnacle Control w/ wiring harness | s | |||
| Full Instrumentation (Speed/Fuel/Volt/Tach) | s | |||
| Lockable access door | s | |||
| Steering cables | s | |||
| Tilt Helm | s | |||
| Quick Disconnect Winshield | s | |||
| SS grab rail | s | |||
| SS steering wheel | s | |||
| Horn | s | |||
| 3 Sage Rod Holders (2) | s | |||
| Vaspar gel coat | s | |||
| Long front deck, Short rear deck | s | |||
| Ultra medium console | s | |||
| Universal storage seat | s | |||
Options
| Name | 16CC | |||
| 55 Bimin Top | o | |||
| Beach Seat(exchange) | o | |||
| 2/11×15 Front deck hatch covers | o | |||
| Power Grip SS Wheel | o | |||
| Power Grip S/S Wheel | o | |||
| Side rails | o | |||
| Short Rear Deck w/1-10gal. Well | o | |||
| Short Rear Deck w/2-10gal. Well | o | |||
| Rear deck w/livewells (delete storage seat) | o | |||
| Cooler Seat 70qt. (delete storage seat) | o | |||
| Maxi flow Recirculation System | o | |||
| 12 V Trolling Motor Plug | o | |||
| 24 V Trolling Motor Plug | o | |||
| 12/24 V Trolling Motor Panel w/ Tilt | o | |||
| Velcro Rod Savers (2 sets) | o | |||
| Raw Water Wash Down | o | |||
| Transom Rail Set | o | |||
| Bow Rail Set | o | |||
| 6 Gallon Portable Fuel Tank | o | |||
| 12 Gallon Portable Fuel Tank | o | |||
































































































































