Carolina Skiff – JV Series
Do you need to skim around on shallow flats, shimmy across backcountry bars, pole in ankle-deep water, or put in at skinny-water ramps? Then the JV Series is made just for you.
Lightweight yet extremely steady and strong, the JV pairs up nicely with smaller, fuel-sipping outboards that will easily push this shallow-draft boat up on plane in a whisper while keeping your gas gauge happy.
The JV comes in 13-, 15- and 17-foot models, touting quite a carrying capacity for their sizes. Consider that the JV17CC has a hull weight of just 750 pounds yet can carry five people. If stick steering or a tiller handle is more your style, the JV can be ordered that way as well.
Making the JV even more attractive is its long line of standard features: its pre-wired for a trolling motor and accessories, has a lighted livewell and sports a stainless steel steering wheel. Add on the optional rod holders and a Bimini top and you’ll be ready for a relaxing day on the water.
Back to boat line
- Specifications
- Standard Features
- Options
- Gallery
Specifications
| Name | 13TH | 15CC | 15TH | 17CC | 17TH | |
| LOA | 12′ 8″ | 14′ 8″ | 14′ 8″ | 16′ 8″ | 16′ 8″ | |
| DRAFT | 4″ to 6″ | 4″ to 6″ | 4″ to 6″ | 4″ to 6″ | 4″ to 6″ | |
| BEAM | 64″ | 64″ | 64″ | 64″ | 64″ | |
| BOAT WEIGHT | 413 lb. | 693 lb. | 517 lb. | 750 lb | 603 lb | |
| WEIGHT CAPACITY | 750 lb. | 870 lb. | 870 lb. | 980 lb. | 980 lb. | |
| MAX PEOPLE | 2 | 3 | 3 | 4 | 4 | |
| MAX HP | 25HP | 30HP | 30HP | 40HP | 40HP | |
Standard Features
| Name | 13th | 15th | 17th | 15cc | 17cc | |||
| Front Deck & Rear Deck w/non skid | s | s | - | - | - | |||
| Ultra Medium Console | s | s | s | s | s | |||
| Approx.7 Gallon Live Well | s | s | - | - | - | |||
| Bench Seat w/non skid(2) | - | - | s | s | s | |||
| Down Rigger Pads w/non skid(2) | - | - | s | s | s | |||
| Short Front deck w/non skid(2) | s | s | s | s | s | |||
| 6 Gallon PortableFuel Tank | (2) 6.5 gal | s | s | s | s | |||
| Battery Tray w/ Strap | - | - | s | s | s | |||
| 12 volt Trolling motor plug and Battery tray | s | s | - | - | - | |||
| Cup Holder(4) | - | - | s | s | s | |||
| Heavy Duty Rub rail | s | s | s | s | s | |||
| Speckled Interior Finish | s | s | s | s | s | |||
| Switch Panel w/ 12V Power Source Plug | - | - | s | s | s | |||
| Velcro Rod Savers (2 sets) | - | - | s | s | s | |||
| Full Instrumentation (Speed / Fuel / Volt / Tach) | s | s | - | - | - | |||
| (2) 11″ Extension Poles | s | s | - | - | - | |||
| (2) Swivel Padded Seats | s | s | - | - | - | |||
| (2) SS Base Plates | s | s | - | - | - | |||
| (4) 11×19 Hatch Covers for storage | s | s | - | - | - | |||
| Aerator Pump | s | s | - | - | - | |||
| Console Cushion Set | s | s | - | - | - | |||
| Binnale Controls w/ wiringharness | s | s | - | - | - | |||
| Control Cables | s | s | - | - | - | |||
| Steering Cables | s | s | - | - | - | |||
| Tilt Helm | s | s | - | - | - | |||
| Horn | s | s | - | - | - | |||
| Quick DisconnectWindshield | s | s | - | - | - | |||
| 3 Stage rod holders (2) | s | s | - | - | - | |||
| SS Grab Rail | s | s | - | - | - | |||
| SS Grab Rail | s | s | - | - | - | |||
| SS Steering Wheel | s | s | - | - | - | |||
Options
| Name | DLV 178 | DLV 198 | DLV 218 | DLV 238 | DLV 258 | |||
| 55“ Bimini | o | o | o | o | o | |||
| 4′ SS side rails | 6′ | o | o | o | o | |||
| Universal Storage Seat QTY: each | - | - | o | o | o | |||
| Pedestal Seat w/ 8 gal. Live well fold down seat (1) | - | - | o | o | o | |||
| 12″ Island Seat w/ fold down seat no live well (1) | - | - | o | o | o | |||
| 12″ Island Seat w/ fold down seat no live well (2) | - | - | o | o | o | |||
| 12V Trolling Motor Plug | - | - | o | o | o | |||
| 24V Trolling Motor Plug | o | o | - | - | - | |||
| Maxi flow Recirculation System | o | o | o | o | o | |||
| Long JV Front Deck with Hatch Covers (2) | - | - | o | o | o | |||
| 12/24 V Trolling Motor Panel w/ Tilt | o | o | - | - | - | |||
| Velcro Rod Savers (2 sets) | o | o | - | - | - | |||
| Power Grip SS Wheel | o | o | - | - | - | |||























































































































