
| SPECIFICATIONS |
| Model & HP | 300hp | 250 hp | 225 HP |
| Limited Warranty | 3-Years Non-Declining | 3-Years Non-Declining | 3-Years Non-Declining |
| Engine Type | V6 90 deg E-TEC DI | V6 90 deg E-TEC DI | V6 90 deg E-TEC DI |
| Displacement | 210 cu in/3441 cc | 200.1 cu in/3279 cc | 200.1 cu in/3279 cc |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Emissions compliance | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Proshaft HP | 300 HP (224 kw) @ 5500 RPM | 250 HP (187 kw) @ 5150 RPM | 225 HP (168 kw) @ 5150 RPM |
| Full Throttle RPM Range | 5000-6000 tr/min | 4500-5800 tr/min | 4500-5800 tr/min |
| Alternator output | 133 Amps Total Output/ 50 Amps Net Dedicated | 133 Amps Total Output/ 50 Amps Net Dedicated | 133 Amps Total Output/ 50 Amps Net Dedicated |
| Fuel induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Bore x Stroke | 3.854 x 3 in / 98 x 76 mm | 3.854 x 2.858 in / 98 x 73 mm | 3.854 x 2.858 in / 98 x 73 mm |
| Model & HP | 200hp | 175 hp | 150 HP |
| Limited Warranty | 3-Years Non-Declining | 3-Years Non-Declining | 3-Years Non-Declining |
| Engine Type | V6 90 deg E-TEC DI | V6 60 deg E-TEC DI | V6 60 deg E-TEC DI |
| Displacement | 158.2 cu in/2592 cc | 158.2 cu in/2592 cc | 158.2 cu in/2592 cc |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Emissions compliance | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Proshaft HP | 200 HP (149 kw) @ 5350 RPM | 175 HP (131 kw) @ 5350 RPM | 150 HP (112 kw) @ 5350 RPM |
| Full Throttle RPM Range | 4850 to 5850 RPM | 4850-5850 tr/min | 4850-5850 tr/min |
| Alternator output | 133 Amps Total Output/ 50 Amps Net Dedicated | 133 Amps Total Output/ 50 Amps Net Dedicated | 133 Amps Total Output/ 50 Amps Net Dedicated |
| Fuel induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Bore x Stroke | 3.601 x 2.588 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm |
| Model & HP | 250-HO | 225-HO | 200-HO |
| Limited Warranty | 3-Years Non-Declining | 3-Years Non-Declining | 3-Years Non-Declining |
| Engine Type | V6 90 deg E-TEC DI | V6 90 deg E-TEC DI | V6 90 deg E-TEC DI |
| Displacement | 210 cu in/3441 cc | 200.1 cu in/3279 cc | 200.1 cu in/3279 cc |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Emissions compliance | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Proshaft HP | Factory Tuned for High Performance | Factory Tuned for High Performance | Factory Tuned for High Performance |
| Full Throttle RPM Range | 4500 to 6000 RPM | 4500-5800 tr/min | 4500 to 5800 RPM |
| Alternator output | 133 Amps Total Output/ 50 Amps Net Dedicated | 133 Amps Total Output/ 50 Amps Net Dedicated | 133 Amps Total Output/ 50 Amps Net Dedicated |
| Fuel induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Bore x Stroke | 3.854 x 3 in / 98 x 76 mm | 3.854 x 2.558 in / 96 x 73 mm | 3.854 x 2.858 in / 98 x 73 mm |
| Model & HP | 150-HO | 115-HO | 15-HO |
| Limited Warranty | 3-Years Non-Declining | 3-Years Non-Declining | 3-Years Non-Declining |
| Engine Type | V4 60 deg E-TEC DI | V4 60 deg E-TEC DI | Inline 2-Cylinder E-TEC DI |
| Displacement | 158.2 cu in/2592 cc | 105.4 cu in/1727 cc | 35.3 cu in/578 cc |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Emissions compliance | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Proshaft HP | Factory Tuned for High Performance | Factory Tuned for High Performance | 15 HP (11.19 kw) at 5500 RPM |
| Full Throttle RPM Range | 4850-5850 tr/min | 5500 to 6000 RPM | 5000 to 6000 RPM |
| Alternator output | 133 Amps Total Output/ 50 Amps Net Dedicated | 133 Amps Total Output/ 50 Amps Net Dedicated | 56 Amps Total Output/ 15 Amps Net Dedicated |
| Fuel induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Bore x Stroke | 3.601 x 2.588 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm | 2.992 x 2.5 in / 76 x 64 mm |
| Model & HP | 130-HP | 115-HP | 90-HP |
| Limited Warranty | 3-Years Non-Declining | 3-Years Non-Declining | 3-Years Non-Declining |
| Engine Type | V4 60 deg E-TEC DI | V4 60 deg E-TEC DI | Inline 3-Cylinder E-TEC DI |
| Displacement | 105.4 cu in/1727 cc | 105.4 cu in/1727 cc | 79.1 cu in/1296 cc |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Emissions compliance | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Proshaft HP | 130 HP (97 kw) at 5750 RPM | 115 HP (86 kw) @ 5750 RPM | 90 HP (67 kw) @ 5000 RPM |
| Full Throttle RPM Range | 5500 to 6000 RPM | 5500 to 6000 RPM | 4500-5500 tr/min |
| Alternator output | 133 Amps Total Output/ 50 Amps Net Dedicated | 133 Amps Total Output/ 50 Amps Net Dedicated | 81 Amps Total Output/ 25 Amps Net Dedicated |
| Fuel induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Bore x Stroke | 3.601 x 2.558 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm |
| Model & HP | 75-HP | 60-HP | 50-HP |
| Limited Warranty | 3-Years Non-Declining | 3-Years Non-Declining | 3-Years Non-Declining |
| Engine Type | E-TEC DI | Inline 2-Cylinder E-TEC DI | Inline 2-Cylinder E-TEC DI |
| Displacement | 79.1 cu in/1296 cc | 52.7 cu in/864 cc | 52.7 cu in/864 cc |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Emissions compliance | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Proshaft HP | 75 HP (56 kw) @ 5000 RPM | 60 HP (45 kw) @ 5750 RPM | 50 HP (37 kw) @ 5500 RPM |
| Full Throttle RPM Range | 4500-5500 tr/min | 5500 to 6000 RPM | 5500-6000 tr/min |
| Alternator output | 81 Amps Total Output/ 25 Amps Net Dedicated | 81 Amps Total Output/ 25 Amps Net Dedicated | 81 Amps Total Output/ 25 Amps Net Dedicated |
| Fuel induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Bore x Stroke | 3.601 x 2.588 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm |
| Model & HP | 40-HP | 30-HP | 25-HP |
| Limited Warranty | 3-Years Non-Declining | 3-Years Non-Declining | 3-Years Non-Declining |
| Engine Type | Inline 2-Cylinder E-TEC DI | Inline 2-Cylinder E-TEC DI | Inline 2-Cylinder E-TEC DI |
| Displacement | 52.7 cu in/864 cc | 35.3 cu in/578 cc | 35.3 cu in/578 cc |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Emissions compliance | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Proshaft HP | 40 HP (30 kw) @ 5500 RPM | 30 HP (22 kw) @ 5500 RPM | 25 HP (19 kw) @ 5500 RPM |
| Full Throttle RPM Range | 5000 to 6000 tr/min | 5000-6000 tr/min | 5000-6000 tr/min |
| Alternator output | 81 Amps Total Output/ 25 Amps Net Dedicated | 56 Amps Total Output/ 15 Amps Net Dedicated | 56 Amps Total Output/ 15 Amps Net Dedicated |
| Fuel induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Bore x Stroke | 3.601 x 2.588 in / 91 x 66 mm | 2.992 x 2.5 in / 76 x 64 mm | 2.992 x 2.5 in / 76 x 64 mm |
| Model & HP | 55-HP | 90-HP | 65-HP |
| Limited Warranty | 3-Years Non-Declining | 3-Years Non-Declining | 3-Years Non-Declining |
| Engine Type | Inline 2-Cylinder E-TEC DI | Inline 3-Cylinder E-TEC DI | Inline 2-Cylinder E-TEC DI |
| Displacement | 52.7 cu in/864 cc | 79.1 cu in/1296 cc | 52.7 cu in/864 cc |
| Recommended Fuel | 87 Octane | 87 Octane | 87 Octane |
| Emissions compliance | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide | Meets Highest Emissions Standards Worldwide |
| Recommended Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil | Evinrude/Johnson XD100™ Oil |
| Proshaft HP | 50 HP (37 kw) @ 5500 RPM | 90 HP (67 kw) @ 5000 RPM | 65 HP (48.5 kw) @ 5750 RPM |
| Full Throttle RPM Range | 5500-6000 tr/min | 4500-5500 tr/min | 5500-6000 tr/min |
| Alternator output | 81 Amps Total Output/ 25 Amps Net Dedicated | 81 Amps Total Output/ 25 Amps Net Dedicated | 81 Amps Total Output/ 25 Amps Net Dedicated |
| Fuel induction | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode | E-TEC Direct Fuel Injection w/stratified low RPM combustion mode |
| Lubrication | Multi-point, targeted oiling | Multi-point, targeted oiling | Multi-point, targeted oiling |
| Bore x Stroke | 3.601 x 2.588 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm | 3.601 x 2.588 in / 91 x 66 mm |

Home