| Year | Description | Availability | Length | Photo |
|---|---|---|---|---|
| Eastern 22 Lobster Fisherman | Available to order | 22' 3" | ![]() | |
| 2007 | Hydra-Sports 2900CC | Available to order | 29' 8" | ![]() |
| 2012 | Eastern 248 Tournament | Available to order | 24 | ![]() |
| 2013 | Eastern 248 Islander | Available to order | 24' | ![]() |
| 2013 | Pursuit OS 315 | Available to order | 32' 8" | ![]() |
| 2001 | Hydra-Sports 23 WA | Available to order | 24 ft | ![]() |
| 2013 | Robalo R180 | Available to order | 18' 4" | ![]() |
| 2013 | Robalo R 245 | Available to order | 24' | ![]() |
| 2012 | Carolina 1780 DLV | Available to order | 17' | ![]() |
| 2012 | Eastern 18cc | Available to order | 18' 3" | ![]() |
| 2012 | Hydra-Sports 3000VCC | Available to order | 29' 8" | ![]() |
| 2013 | Robalo 247 DC | Available to order | 24' | ![]() |
| 2007 | Hydra-Sports 33 VX | Available to order | 33' 5" | ![]() |
| 2012 | Pioneer 18 Sportfish | Available to order | 18 | ![]() |
| 2012 | Eastern 18CC | Available to order | 18' 3" | ![]() |
| 2012 | Robalo R200 CC | Available to order | 20" 7" | ![]() |
| 2012 | Pioneer 222 Sport Fish | Available to order | 22' 1" | ![]() |
| 2002 | Hydra-Sports 230 WA | Available to order | 23 | ![]() |
| 2012 | Carolina Skiff 23 Ultra Elite | Available to order | 22' 11" | ![]() |
| 2013 | Pursuit C 180 | Available to order | 17'10'' | ![]() |
| 2013 | Pursuit C 200 | Available to order | 20'2'' | ![]() |
| 2013 | Pursuit C 230 | Available to order | 22'9'' | ![]() |
| 2013 | Pursuit C 260 | Available to order | 27'6'' | ![]() |
| 2013 | Pursuit C 310 | Available to order | 31'2'' | ![]() |
| 2013 | Pursuit DC 235 | Available to order | 23' | ![]() |
| 2013 | Pursuit DC 265 | Available to order | 25'10'' | ![]() |
| 2013 | Pursuit S 280 | Available to order | 28' | ![]() |
| 2013 | Pursuit ST 310 | Available to order | 31'2'' | ![]() |
| 2013 | Pursuit OS 255 | Available to order | 27'3'' | ![]() |
| 2013 | Pursuit OS 285 | Available to order | 30' | ![]() |
| 2013 | Pursuit OS 315 | Available to order | 32'8'' | ![]() |
| 2013 | Pursuit OS 345 | Available to order | 36'4'' | ![]() |
| 2013 | Pursuit OS 385 | Available to order | 39'2'' | ![]() |
| 2013 | Pursuit C 280 | Available to order | 28' | ![]() |
| 1998 | Tiara Coronet 290 | Available to order | 29 | ![]() |
| 2007 | 2900CC Hydra Sports | Available to order | 29'8'' | ![]() |
| 2012 | Carolina Skiff – Ultra Elite SS Series | Available to order | ![]() | |
| 2012 | Carolina Skiff – Ultra Elite Series | Available to order | ![]() | |
| 2012 | Carolina Skiff – JVX Series | Available to order | ![]() | |
| 2012 | Carolina Skiff – JV Series | Available to order | ![]() | |
| 2012 | Carolina Skiff – J Series | Available to order | ![]() | |
| 2012 | Eastern 20 Center Console | Available to order | 20´ 2” | ![]() |
| 2012 | Eastern 35 | Available to order | 31´ 4” | ![]() |
| 2012 | Eastern 31 | Available to order | 31´ 4” | ![]() |
| 2012 | 248 Tournament | Available to order | 24' | ![]() |
| 2013 | 248 Islander Extended Top | Available to order | 24' | ![]() |
| 2012 | 248 Islander | Available to order | 24' | ![]() |
| 2012 | Eastern – 248 Explorer | Available to order | 24' | ![]() |
| 2012 | Eastern – 248 Center Console | Available to order | 24' | ![]() |
| 2012 | Eastern – 27 Tournament | Available to order | 26' 4" | ![]() |
| 2012 | Eastern – 27 Lobster Fisherman | Available to order | 26' 4" | ![]() |
| 2012 | Eastern – 22 Center Console | Available to order | 21'10" | ![]() |
| 2012 | Eastern – 18 Center Console | Available to order | 18'3" | ![]() |
| 2012 | Carolina Skiff – DLX Series | Available to order | ![]() | |
| 2013 | Maritime – 25 Classic | Available to order | 25'8" | ![]() |
| 2013 | Maritime – 23 Classic | Available to order | 23'3" | ![]() |
| 2012 | Maritime – 20 Classic | Available to order | 20'7" | ![]() |
| 2013 | Maritime – 25 Defiant | Available to order | 25'8" | ![]() |
| 2013 | Maritime – 23 Defiant | Available to order | 23'3 | ![]() |
| 2013 | Maritime – 20 Defiant | Available to order | 20'7" | ![]() |
| 2013 | Maritime – 18 Defiant | Available to order | 18'6" | ![]() |
| 2013 | Maritime – 25 Voyager | Available to order | 25'8" | ![]() |
| 2013 | Maritime – 25 Patriot | Available to order | 25'8" | ![]() |
| 2013 | Maritime – 23 Patriot | Available to order | 23'3" | ![]() |
| 2013 | Maritime – 23 Challenger | Available to order | 20'7" | ![]() |
| 2013 | Maritime – 2090 | Available to order | 20’ 6? | ![]() |
| 2013 | Maritime – 1890 | Available to order | 18’ 6? | ![]() |
| 2013 | Maritime – 25 Challenger | Available to order | 25'8" | ![]() |
| 2013 | Robalo – R305 | Available to order | 29’ 2” / 8.89 M | ![]() |
| 2013 | Robalo – R300 | Available to order | 29’ 2” / 8.89 M | ![]() |
| 2013 | Robalo – R265 | Available to order | 26’ 1” / 7.95 M | ![]() |
| 2013 | Robalo – R260 | Available to order | 26’ 5” / 8.05 M | ![]() |
| 2013 | Robalo – R247 | Available to order | 24’ 0” / 7.32 M | ![]() |
| 2013 | Robalo – R245 | Available to order | 24’ 0” / 7.32 M | ![]() |
| 2012 | Maycraft – 2700 Pilot | Available to order | 27' | ![]() |
| 2012 | Maycraft – 2700CCX | Available to order | 27' | ![]() |
| 2012 | Maycraft – 2550 Pilot XL | Available to order | 25' 6” | ![]() |
| 2012 | Maycraft – 2550CCX | Available to order | 25' 6” | ![]() |
| 2012 | Maycraft – 2300 Pilot | Available to order | 22' 6” | ![]() |
| 2012 | Maycraft – 2300CCX | Available to order | 22' 6” | ![]() |
| 2012 | Maycraft – 2286 Skiff | Available to order | 23' | ![]() |
| 2012 | Pioneer – 222 Sport Fish | Available to order | 22'1" | ![]() |
| 2012 | Pioneer – 220 Bay Sport | Available to order | 22'1" | ![]() |
| 2012 | Maycraft – 2000CC | Available to order | 20'3" | ![]() |
| 2012 | Maycraft – 1900CC | Available to order | 18'10" | ![]() |
| 2012 | Pioneer – 197 Venture | Available to order | 19'10" | ![]() |
| 2012 | Pioneer – 197 Sportfish | Available to order | 19'10" | ![]() |
| 2012 | Pioneer – 186 Cape Island | Available to order | 18'6" | ![]() |
| 2012 | Pioneer – 175 Venture | Available to order | 17'10" | ![]() |
| 2013 | Maritime – 20 Pioneer | Available to order | 23' 3" | ![]() |
| 2012 | Carolina Skiff – DLV Series | Available to order | ![]() | |
| 2012 | Pioneer – 175 Baysport | Available to order | 17'10" | ![]() |
| 2012 | Pioneer – 180 Sportfish | Available to order | 17' 10" | ![]() |
| 2012 | Maycraft – 1820cc | Available to order | 18' 2" | ![]() |
| 2012 | Maycraft – 1800 Skiff | Available to order | 18'8" | ![]() |
| 2013 | Robalo – R240 | Available to order | 24’ 0” / 7.32 M | ![]() |
| 2012 | Maycraft – 1700 Skiff | Available to order | 16'9" | ![]() |
| 2013 | Robalo – R220 | Available to order | 21’ 6” / 6.55 M | ![]() |
| 2013 | Robalo – R225 | Available to order | 22’ 3” / 6.78 M | ![]() |
| 2013 | Robalo – R227 | Available to order | 21’ 6” / 6.55 M | ![]() |
| 2013 | Robalo – R200 | Available to order | 20’ 7” / 6.19 M | ![]() |
| 2013 | Robalo – R180 | Available to order | 18' 4” / 5.59 m | ![]() |
























































































































